Annual Index

Welcome to the Annual Index of the Slowhand Tourography which leads you to the dates, venues and cities of all of the Eric Clapton concerts and live appearances since 1963, grouped by tours.

Select an entry from the following table to view the details of the corresponding year.

1960 1970 1980 1990 2000
1961 1971 1981 1991 2001
1962 1972 1982 1992 2002
1963 1973 1983 1993 2003
1964 1974 1984 1994 2004
1965 1975 1985 1995 2005
1966 1976 1986 1996 2006
1967 1977 1987 1997 2007
1968 1978 1988 1998 2008
1969 1979 1989 1999 2009

WELCOME | WHAT'S NEW | ANNUAL INDEX | SEARCH | ABOUT | LINKS | GUESTBOOK | CONTRIBUTION | HELP
Can't see this document as a Slowhand Tourography frame? Click here.
Last modified: Sat 26-Nov-2005 23:45 (GMT)